Una herramienta versátil para pruebas rápidas de redes ópticas
El probador de pérdida óptica OLT-20 integra el módulo de fuente láser y el módulo de medidor de potencia en un solo conjunto, que puede realizar pruebas de potencia y pruebas de pérdida de enlace en la red de fibra óptica de manera conveniente. Las aplicaciones típicas incluyen identificación de fibra, medición de atenuación y pérdida, verificación de continuidad y evaluación de calidad de transmisión de enlace de fibra para instalación, inspección de rutina y mantenimiento diario de sistemas MAN, WAN y CATV, así como para pruebas de laboratorio e investigación.
Model | OLT-20 | |||
A | B | C | D | |
| Laser Source Module | ||||
| Wavelength (±20nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 |
| Output Power | ≥ -7dBm | |||
| Spectral Width | ≤ 5nm | |||
| Emitter Type | FP-LD | |||
| Stability | ±0.05 dB/15min ±0.10dB/8hr@1310/1550nm; ±0.15dB/8hr@850/1300nm | |||
| MOD Frequencies | 270, 1K, 2K Hz | |||
| Connector Type | FC/PC (Interchangeable ST, SC) | |||
| Optical Power Meter Module | ||||
| Detector Type | InGaAs | |||
| Measurement Range | -70 ~ +10dBm (1) | -50 ~ +27dBm | ||
| Accuracy | ± 5% ± 0.01nW (±0.5dB@850nm) | ±5%±1nW(±0.5dB@850nm) | ||
| Resolution | 0.01dB | |||
| Calibrated Wavelength(2) | 850, 1300, 1310,1490, 1550, 1625nm | |||
| General Specifications | ||||
| Power Supply | 9V Alkaline battery / optional 9V AC adapter | |||
| Battery Life | OPM mode≥40 hours; OPM+SLS mode≥20 hours | |||
| Operating Temperature | -20℃ to 50℃ | |||
| Storage Temperature | -40℃ to 70℃ | |||
| Relative Humidity | 0 to 95% (Non-condensing) | |||
| Weight | 300g | |||
| Dimension (H×W×T) | 145×75×25mm | |||
Note: (1) At 850nm, the lower limit of measurement range is -60 dBm;
(2) Other wavelengths are open for customization.
* Specifications subject to change without notice
Ordering information
Standard Configuration:
Instrument, 9V alkaline battery, Rubber boot, Warranty card, CE certificate, Certificate of Calibration, User’s manual
Optional Parts
| Part Description | Part Number | Part Description | Part Number |
| 3m, optical patch cord | AC-FJC-03-FC/FC | Ceramics core for LS | AC-FRL-C |
| SC connector for LS | AC-CONN-SC-L | SC connector for PM | AC-CONN-SC-P-300 |
| ST connector for LS | AC-CONN-ST-L | ST connector for PM | AC-CONN-ST-P-300 |
| AC adapter for US | AC-ADPT-10-US | Compact soft carry bag | AC-PB-10 |
Valoraciones
No hay valoraciones aún.