Analizador de cables y antenas CAA-100
El analizador de cables y antenas ShinewayTech® CAA-100 puede probar DTF / Pérdida de retorno de frecuencia, VSWR y Pérdida de cable. Los usuarios pueden evaluar fácilmente la conexión del sistema de cable y antena. La serie CAA-100 cumple con los sistemas 2G / 3G / 4G / 5G / WiFi que cubren un rango de frecuencia de 1MHz a 6GHz y un rango dinámico de hasta 60dB. La serie CAA-100 es un instrumento de medición esencial para probar nuevas generaciones de redes inalámbricas y distribución de señales en interiores.
Características
| Model | CAA-100 | CAA-100B |
| Frequency Range | 1MHz – 4GHz | 1MHz – 6GHz |
| Frequency Resolution | 1kHz | |
| Frequency Accuracy | +/-2.5ppm | |
| Output Power | 0dBm(typ.) | |
| Measurement Speed | 1.5ms/point | |
| Data Points | 137, 251, 551, 1103,2207,3310 | |
| Anti-jamming Capability | ||
| Frequency | -5dBm | |
| Channel | +17dBm | |
| Directivity | 42dB (after calibration) | |
| Return Loss | ||
| Return Loss Range | 0 – 60 dB | |
| Return Loss Resolution | 0.01dB | |
| VSWR | ||
| VSWR Range | 1 – 65 | |
| VSWR Resolution | 0.01 | |
| Cable Loss | ||
| Cable Loss Range | 0 – 30dB | |
| Cable Loss Resolution | 0.01dB | |
| Distance-to-Fault | ||
| Distance-to-Fault Return loss Range | 0 – 60 dB | |
| Distance-to-Fault SWR Range | 1 – 65 | |
| Measuring Length | 1500m | |
| Resolution Ratio | (1.5×108) ×(Vp) / (F2 – F1 ) Where Vp is the cable’s relative propagation velocity. where F2 is the stop frequency and F1 is start frequency |
| Data Points | 137, 251, 551, 1103,2207,3310 |
| Electronic Calibrator (Optional) | 38dB, 1MHZ-4.4GHz; 32dB, 4.4GHz-6GHz; N(m), 50Ω |
| General Information | |
| Connector Type | N – Type female |
| Input Impedance | 50 Ohm |
| Display | 7 inch resistor touch screen, resolution 800×480 |
| Data Interface | One USB Host Port One USB Device Port One 10M/100M Adaptive LAN Port |
| Memory Space | >2000 traces |
| Internal Battery | 11.1V 7800mAh Rechargeable Lithium Battery |
| External Adapter | 110 – 240V, 50 – 60Hz, AC input; 16V, 3.75A, DC output |
| Operating Temp. Range | -10°C – +50°C |
| Storage Temp. Range | -40°C – +70°C |
| Humidity | 0 – 85% (Non-Condensing) |
| Weight | 2.5kg |
| Dimensions (L x W x H) | 290×175×75mm |
| DPM Module (Optional)—RF In Line Digital Power Meter | |
| Average Power Measurement | |
| Frequency Range | 300-4200MHz |
| Power Range | 100mW-200W |
| Dynamic Range (dB) | ≥33 |
| Insertion Loss (dB) | ≤0.1 |
| VSWR | 1.05 to 99.9 |
| Directivity | ≥30 (<3GHz); ≥28 (>3GHz) |
| Accuracy | ±4%+0.05W (0℃~+15℃ or +35℃~+50℃ increase 3%) |
| Impedance | 50Ω |
| Connector | N (Female) |
| Data Interface | USB |
| DPM Interface | DB9 |
| Peak Power Measurement | |
| Peak Power Range | 100mW to 500W |
| Peak Power Accuracy | Burst width >200us: ±7%; 1us<Burst width< 200us: ±10%; 0.5us<Burst width< 1us: ±15%; Burst width< 0.5us: ±20%; |
| Peak Average Ratio | 0 to12dB |
| CCDF | |
| Measurement Range | 0.1 to 100% |
| Measurement Accuracy | ±3% |
| Threshold Measurement Range | 0.05W to 500W |
| Burst Power | |
| Burst Power Range | 100mW to 200W |
| Burst Width | 1us to 60ms |
| Min. Measurement Frequency | 15Hz |
| Measurement Accuracy | ±6% +0.05W |
| Duty Cycle | 0.0001 to 1 |
| General Specifications | |
| Power Supply | USB |
| Operating Temperature | -10℃ to 50℃ |
| Storage Temperature | -20℃ to 70℃ |
| Relative Humidity | 0 to 85% (Non-condensing) |
| Weight | 0.48kg |
| Dimensions (H×W×T) | 130×124×34mm |
| TPM Module (Optional)–RF Terminal Power Meter | |
| Frequency Range | 50 – 4000MHz |
| Power Range | -40 – 20 dBm |
| Maximum Power | <23 dBm |
| Measure Uncertainty | ≤ +/-0.3dB (15°C – 35°C), ≤ +/-0.5dB( 0°C – 50°C) |
| Input VSWR | <1.2 |
| Burst Width | 1µs – 60ms |
| Min Repetition Period | 15Hz |
| Video Band | 5MHz |
| Minimum Pulse Width | 200ns |
| Time Resolution | 0.1µs,1µs,15µs,150µs |
| Peak Average Ratio | <12dB |
| CCDF Range | 0.1% – 100% |
| CCDF Uncertainty | ±3% |
| Duty cycle | 0.1% – 100% |
| Power Supply | USB |
| Operating Temp. Range | 0°C – 50°C |
| Storage Temp. Range | -20°C – 70°C |
| Humidity | 0 – 85% (Non-Condensing) |
| Weight | 0.3kg |
| Dimensions (L x W x H) | 125×45×35mm |
| Anti-vibration properties | Conform to MIL-PRF-28800F class 3 |
| Elect. Compatibility Characteristics | Conform to EMC GB/T 18268-2000 |
*Specifications subject to change without notice.
Order Information
CAA-100 Host, Lithium Battery, AC Adapter, CD(PC Software, User Manual), Carrying Case, T-type Calibration Kits, Tes t c abl e ( 1. 5m , N(m)-N(f), DC to 6GHz, 50 Ohm), A dapt er ( 7/16 DIN(f)-N(m), DC to 6GHz, 50 Ohm), Quick Reference, Warranty card
●DPM Module (Optional)–RF In Line Digital Power Meter
●TPM Module (Optional)–RF Terminal Power Meter
●1.5m, N(m)-N(f), DC to 6GHz, 50 Ohm
●1.5m, N(m)-N(m), DC to 6GHz, 50 Ohm
●1.5m, N(m)-7/16 DIN(f), DC to 6GHz, 50 Ohm
●1.5m, N(m)-7/16 DIN(m), DC to 6GHz, 50 Ohm
●3m, N(m)-N(f), DC to 6GHz, 50 Ohm
●3m, N(m)-N(m), DC to 6GHz, 50 Ohm
●SMA(m)-N(m), DC to 6GHz, 50 Ohm
●SMA(f)-N(m), DC to 6GHz, 50 Ohm
●SMA(m)-N(f), DC to 6GHz, 50 Ohm
●SMA(f)-N(f), DC to 6GHz, 50 Ohm
●BNC(f)-N(m), DC to 6GHz, 50 Ohm
●7/16 DIN(f)-N(m), DC to 6GHz, 50 Ohm
●7/16 DIN(f)-N(f), DC to 6GHz, 50 Ohm
●7/16 DIN(m)-N(m), DC to 6GHz, 50 Ohm
●7/16 DIN(m)-N(f), DC to 6GHz, 50 Ohm
●7/16 DIN(m)-7/16DIN(m), DC to 6GHz, 50 Ohm
●7/16 DIN(f)-7/16DIN(f), DC to 6GHz, 50 Ohm
●N(m)-N(m), DC to 6GHz, 50 Ohm
●N(f)-N(f), DC to 6GHz, 50 Ohm
●N(m) 50Ohm – N(f) 75Ohm, DC to 3GHz
●N(f) 50Ohm – N(m) 75Ohm, DC to 3GHz
●ECAL Electronic Calibrator
Valoraciones
No hay valoraciones aún.